Total return
-35.71 %
Since inception
Total return
-35.71 %
Since inception
Max drawdown
-51.62 %
Largest historical decline
Assets
13
Public positions
Max concentration
57.5 %
Largest allocation
Performance index
+13.83 %
Over the periodReal amounts remain private.
Public asset structure by sleeve.
Indicative reading based only on available drawdown and concentration data.
Observed level
High
Public positions and their respective performance.
| Asset / Ticker | Type | Allocation | Performance |
|---|---|---|---|
BitcoinBTC | crypto | 57.5 % | +26.71 % |
MoneroXMR | crypto | 9.3 % | +81.87 % |
ETHETH | crypto | 9 % | +37.33 % |
Airbus SEAIR.PA | stock | 5.4 % | +10.63 % |
Circle Internet GroupCRCL | stock | 4.3 % | +50.47 % |
Strategy IncMSTR | stock | 4.1 % | +25.84 % |
Aerodrome FinanceAERO | crypto | 3 % | -56.95 % |
LVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMC.PA | stock | 2.9 % | -11.6 % |
Visa Inc.V | stock | 1.9 % | +15.49 % |
Alphabet Inc.GOOG | stock | 1.8 % | +4.61 % |
EtheroALENT.PA | stock | 0.7 % | -10.28 % |
USD CoinUSDC | crypto | 0 % | +0 % |
BNBBNB | crypto | 0 % | +0 % |
3 règles actives
Règles actives et historisées.
No thesis published.
No comments.
1 humain · 1 IA
Aucune proposition.
Connectez-vous pour participer.